GCP Utilized Applied sciences GCP reported its Q2 earnings outcomes on Friday, August 5, 2022 at 06:00 AM.
Here is what traders must know concerning the announcement.
Earnings
GCP Utilized Applied sciences missed estimated earnings by 16.67%, reporting an EPS of $0.15 versus an estimate of $0.18.
Income was up $15.00 million from the identical interval final 12 months.
Previous Earnings Efficiency
Final quarter the corporate missed on EPS by $0.06 which was adopted by a 0.19% drop within the share value the subsequent day.
Here is a have a look at GCP Utilized Applied sciences’s previous efficiency:
Quarter | Q1 2022 | This fall 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 0.10 | 0.18 | 0.19 | 0.21 |
EPS Precise | 0.04 | 0.12 | 0.19 | 0.22 |
Income Estimate | 233.90M | 244.70M | 254.80M | 245.80M |
Income Precise | 237.30M | 244.30M | 249.60M | 253.40M |
Quarter | Q1 2022 | This fall 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 0.10 | 0.18 | 0.19 | 0.21 |
EPS Precise | 0.04 | 0.12 | 0.19 | 0.22 |
Income Estimate | 233.90M | 244.70M | 254.80M | 245.80M |
Income Precise | 237.30M | 244.30M | 249.60M | 253.40M |
To trace all earnings releases for GCP Utilized Applied sciences go to their earnings calendar right here.
This text was generated by Benzinga’s automated content material engine and reviewed by an editor.